MEDIUM DUTY DIE SPRINGS                     JIS B 5012 Series                        Red
CODE Outer Dia (mm) Inner Dia (mm) Free Length (mm) Load at 1mm Def. (kgf) LOAD  DEFLECTION  T ABLE
For Maximum Operating Def. (32%of free length) For Long Life (29% of free length) For Optimal Life (26% of free length)
Deflection (mm) Load kgf (N) Deflection (mm) Load kgf (N) Deflection (mm) Load kgf (N)
OD ID Hf
ASM  6 X 15 6 3 15 2.08 4.8 10.0
(98.1)
4.3 9.0
(88.3)
3.8 8.0
(78.5)
ASM  6 X 20 20 1.56 6.4 5.8 5.1
ASM  6 X 25 25 1.25 8.0 7.2 6.4
ASM  6 X 30 30 1.04 9.6 8.6 7.7
ASM  6 X 35 35 0.89 11.2 10.1 9.0
ASM  6 X 40 40 0.78 12.8 11.5 10.2
ASM  8 X 10 8 4 10 4.37 3.2 14.0
(137.3)
2.9 13.0
(127.5)
2.6 11.0
(107.9)
ASM  8 X 15 15 2.92 4.8 4.3 3.8
ASM  8 X 20 20 2.19 6.4 5.8 5.1
ASM  8 X 25 25 1.75 8.0 7.2 6.4
ASM  8 X 30 30 1.46 9.6 8.6 7.7
ASM  8 X 35 35 1.25 11.2 10.1 9.0
ASM  8 X 40 40 1.09 12.8 11.5 10.2
ASM  8 X 45 45 0.97 14.4 13.0 11.5
ASM  8 X 50 50 0.87 16.0 14.4 12.8
ASM  8 X 55 55 0.80 17.6 15.8 14.1
ASM  8 X 60 60 0.73 19.2 17.3 15.4
ASM  8 X 65 65 0.67 20.8 18.7 16.6
ASM  8 X 70 70 0.62 22.4 20.2 17.9
ASM  8 X 75 75 0.58 24.0 21.6 19.2
ASM  8 X 80 80 0.55 25.6 23.0 20.5
ASM 10 X 20 10 5 20 3.13 6.4 20.0
(196.1)
5.8 18.0
(176.5)
5.1 16.0
(156.9)
ASM 10 X 25 25 2.50 8.0 7.2 6.4
ASM 10 X 30 30 2.09 9.6 8.6 7.7
ASM 10 X 35 35 1.79 11.2 10.1 9.0
ASM 10 X 40 40 1.56 12.8 11.5 10.2
ASM 10 X 45 45 1.39 14.4 13.0 11.5
ASM 10 X 50 50 1.25 16.0 14.4 12.8
ASM 10 X 55 55 1.14 17.6 15.8 14.1
ASM 10 X 60 60 1.04 19.2 17.3 15.4
ASM 10 X 65 65 0.96 20.8 18.7 16.6
ASM 10 X 70 70 0.89 22.4 20.2 17.9
ASM 10 X 75 75 0.83 24.0 21.6 19.2
ASM 10 X 80 80 0.78 25.6 23.0 20.5
ASM 10 X 90 90 0.70 28.8 25.9 23.0
ASM 12 X 15   12 6 15 6.05 4.8 29.0
(284.4)
4.3 26.0
(255.0)
3.8 23.0
(225.6)
ASM 12 X 20 20 4.53 6.4 5.8 5.1
ASM 12 X 25 25 3.63 8.0 7.2 6.4
ASM 12 X 30 30 3.02 9.6 8.6 7.7
ASM 12 X 35 35 2.59 11.2 10.1 9.0
ASM 12 X 40 40 2.27 12.8 11.5 10.2
ASM 12 X 45 45 2.01 14.4 13.0 11.5
ASM 12 X 50 50 1.81 16.0 14.4 12.8
ASM 12 X 55 55 1.65 17.6 15.8 14.1
ASM 12 X 60 60 1.51 19.2 17.3 15.4
ASM 12 X 65 65 1.39 20.8 18.7 16.6
ASM 12 X 70 70 1.29 22.4 20.2 17.9
ASM 12 X 75 75 1.21 24.0 21.6 19.2
ASM 12 X 80 80 1.13 25.6 23.0 20.5
ASM 12 X 90 90 1.01 28.8 25.9 23.0
ASM 14 X 20 14 7 20 6.40 6.4 39.0
(382.5)
5.8 35.0
(343.2)
5.1 31.0
(304.0)
ASM 14 X 25 25 4.88 8.0 7.2 6.4
ASM 14 X 30 30 4.07 9.6 8.6 7.7
ASM 14 X 35 35 3.49 11.2 10.1 9.0
ASM 14 X 40 40 3.05 12.8 11.5 10.2
ASM 14 X 45 45 2.71 14.4 13.0 11.5
ASM 14 X 50 50 2.44 16.0 14.4 12.8
ASM 14 X 55 55 2.22 17.6 15.8 14.1
ASM 14 X 60 60 2.03 19.2 17.3 15.4
ASM 14 X 65 65 1.88 20.8 18.7 16.6
ASM 14 X 70 70 1.74 22.4 20.2 17.9
ASM 14 X 75 75 1.63 24.0 21.6 19.2
ASM 14 X 80 80 1.53 25.6 23.0 20.5
ASM 14 X 90 90 1.36 28.8 25.9 23.0
ASM 14 X 100 100 1.22 32.0 28.8 25.6
ASM 16 X 20 16 8 20 8.01 6.4 51.0
(500.1)
5.8 46.0
(451.1)
5.1 41.0
(402.1)
ASM 16 X 25 25 6.41 8.0 7.2 6.4
ASM 16 X 30 30 5.34 9.6 8.6 7.7
ASM 16 X 35 35 4.58 11.2 10.1 9.0
ASM 16 X 40 40 4.01 12.8 11.5 10.2
ASM 16 X 45 45 3.56 14.4 13.0 11.5
ASM 16 X 50 50 3.21 16.0 14.4 12.8
ASM 16 X 55 55 2.91 17.6 15.8 14.1
ASM 16 X 60 60 2.67 19.2 17.3 15.4
ASM 16 X 65 65 2.47 20.8 18.7 16.6
ASM 16 X 70 70 2.29 22.4 20.2 17.9
ASM 16 X 75 75 2.14 24.0 21.6 19.2
ASM 16 X 80 80 2.00 25.6 23.0 20.5
ASM 16 X 90 90 1.78 28.8 25.9 23.0
ASM 16 X 100 100 1.60 32.0 28.8 25.6
ASM 18 X 20 18 9 20 10.16 6.4 65.0
(637.4)
5.8 58.0
(568.8)
5.1 52.0
(509.9)
ASM 18 X 25 25 8.13 8.0 7.2 6.4
ASM 18 X 30 30 6.78 9.6 8.6 7.7
ASM 18 X 35 35 5.81 11.2 10.1 9.0
ASM 18 X 40 40 5.08 12.8 11.5 10.2
ASM 18 X 45 45 4.52 14.4 13.0 11.5
ASM 18 X 50 50 4.07 16.0 14.4 12.8
ASM 18 X 55 55 3.70 17.6 15.8 14.1
ASM 18 X 60 60 3.39 19.2 17.3 15.4
ASM 18 X 65 65 3.13 20.8 18.7 16.6
ASM 18 X 70 70 2.90 22.4 20.2 17.9
ASM 18 X 75 75 2.71 24.0 21.6 19.2
ASM 18 X 80 80 2.54 25.6 23.0 20.5
ASM 18 X 90 90 2.26 28.8 25.9 23.0
ASM 18 X 100 100 2.03 32.0 28.8 25.6
ASM 20 X 20 20 10 20 12.51 6.4 80.0
(784.5)
5.8 72.0
(706.1)
5.1 64.0
(627.6)
ASM 20 X 25 25 10.01 8.0 7.2 6.4
ASM 20 X 30 30 8.34 9.6 8.6 7.7
ASM 20 X 35 35 7.15 11.2 10.1 9.0
ASM 20 X 40 40 6.25 12.8 11.5 10.2
ASM 20 X 45 45 5.56 14.4 13.0 11.5
ASM 20 X 50 50 5.00 16.0 14.4 12.8
ASM 20 X 55 55 4.55 17.6 15.8 14.1
ASM 20 X 60 60 4.17 19.2 17.3 15.4
ASM 20 X 65 65 3.85 20.8 18.7 16.6
ASM 20 X 70 70 3.57 22.4 20.2 17.9
ASM 20 X 75 75 3.34 24.0 21.6 19.2
ASM 20 X 80 80 3.13 25.6 23.0 20.5
ASM 20 X 90 90 2.78 28.8 25.9 23.0
ASM 20 X 100 100 2.50 32.0 28.8 25.6
ASM 20 X 125 125 2.00 40.0 36.0 32.0
ASM 20 X 150 150 1.67 48.0 43.2 38.4
ASM 22 X 25 22 11 25 12.14 8.0 97.0
(951.2)
7.2 87.0
(853.2)
6.4 77.0
(755.1)
ASM 22 X 30 30 10.12 9.6 8.6 7.7
ASM 22 X 35 35 8.67 11.2 10.1 9.0
ASM 22 X 40 40 7.59 12.8 11.5 10.2
ASM 22 X 45 45 6.74 14.4 13.0 11.5
ASM 22 X 50 50 6.07 16.0 14.4 12.8
ASM 22 X 55 55 5.52 17.6 15.8 14.1
ASM 22 X 60 60 5.06 19.2 17.3 15.4
ASM 22 X 65 65 4.67 20.8 18.7 16.6
ASM 22 X 70 70 4.34 22.4 20.2 17.0
ASM 22 X 75 75 4.05 24.0 21.6 19.2
ASM 22 X 80 80 3.79 25.6 23.0 20.5
ASM 22 X 90 90 3.37 28.8 25.9 23.0
ASM 22 X 100 100 3.03 32.0 28.8 25.6
ASM 22 X 125 125 2.43 40.0 36.0 32.0
ASM 22 X 150 150 2.02 48.0 43.2 38.4
ASM 25 X 25 25 12.5 25 15.64 8.0 125.0
(1,225.8)
7.2 112.0
(1,098.3)
6.4 100.0
(980.7)
ASM 25 X 30 30 13.03 9.6 8.6 7.7
ASM 25 X 35 35 11.17 11.2 10.0 9.0
ASM 25 X 40 40 9.77 12.8 11.5 10.2
ASM 25 X 45 45 8.69 14.4 13.0 11.5
ASM 25 X 50 50 7.82 16.0 14.4 12.8
ASM 25 X 55 55 7.11 17.6 15.8 14.1
ASM 25 X 60 60 6.52 19.2 17.3 15.4
ASM 25 X 65 65 6.01 20.8 18.7 16.6
ASM 25 X 70 70 5.58 22.4 20.2 17.9
ASM 25 X 75 75 5.21 24.0 21.6 19.2
ASM 25 X 80 80 4.89 25.6 23.0 20.5
ASM 25 X 90 90 4.34 28.8 25.9 23.0
ASM 25 X 100 100 3.91 32.0 28.8 25.6
ASM 25 X 125 125 3.13 40.0 36.0 32.0
ASM 25 X 150 150 2.61 48.0 43.2 38.4
ASM 25 X 175 175 2.23 56.0 50.4 44.8
ASM 27 X 25 27 13.5 25 18.30 8.0 146.0
(1,431.8)
7.2 131.0
(1,284.7)
6.4 117.0
(1,147.4)
ASM 27 X 30 30 15.25 9.6 8.6 7.7
ASM 27 X 35 35 13.07 11.2 10.0 9.0
ASM 27 X 40 40 11.43 12.8 11.5 10.2
ASM 27 X 45 45 10.16 14.4 13.0 11.5
ASM 27 X 50 50 9.15 16.0 14.4 12.8
ASM 27 X 55 55 8.32 17.6 15.8 14.1
ASM 27 X 60 60 7.62 19.2 17.3 15.4
ASM 27 X 65 65 7.04 20.8 18.7 16.6
ASM 27 X 70 70 6.53 22.4 20.2 17.9
ASM 27 X 75 75 6.10 24.0 21.6 19.2
ASM 27 X 80 80 5.72 25.6 23.0 20.5
ASM 27 X 90 90 5.08 28.8 25.9 23.0
ASM 27 X 100 100 4.57 32.0 28.8 25.7
ASM 27 X 125 125 3.66 40.0 36.0 32.0
ASM 27 X 150 150 3.05 48.0 43.2 38.4
ASM 27 X 175 175 2.61 56.0 50.4 44.8
ASM 30 X 25 30 15 25 22.52 8.0 180.0
(1,765.2)
7.2 161.0
(1,578.9)
6.4 144.0
(1,412.2)
ASM 30 X 30 30 18.76 9.6 8.6 7.7
ASM 30 X 35 35 16.08 11.2 10.0 9.0
ASM 30 X 40 40 14.07 12.8 11.5 10.2
ASM 30 X 45 45 12.51 14.4 13.0 11.5
ASM 30 X 50 50 11.26 16.0 14.4 12.8
ASM 30 X 55 55 10.23 17.6 15.8 14.1
ASM 30 X 60 60 9.38 19.2 17.3 15.4
ASM 30 X 65 65 8.66 20.8 18.7 16.6
ASM 30 X 70 70 8.04 22.4 20.2 17.9
ASM 30 X 75 75 7.51 24.0 21.6 19.2
ASM 30 X 80 80 7.04 25.6 23.0 20.5
ASM 30 X 90 90 6.25 28.8 25.9 23.0
ASM 30 X 100 100 5.63 32.0 28.8 25.6
ASM 30 X 125 125 4.50 40.0 36.0 32.0
ASM 30 X 150 150 3.75 48.0 43.2 38.4
ASM 30 X 175 175 3.22 56.0 50.4 44.8
ASM 30 X 200 200 2.81 64.0 57.6 51.2
ASM 35 X 40 35 17.5 40 19.15 12.8 245.0
(2,402.6)
11.5 220.0
(2,157.5)
10.2 195.0
(1,912.3)
ASM 35 X 45 45 17.03 14.4 13.0 11.5
ASM 35 X 50 50 15.32 16.0 14.4 12.8
ASM 35 X 55 55 13.93 17.6 15.8 14.0
ASM 35 X 60 60 12.77 19.2 17.3 15.4
ASM 35 X 65 65 11.79 20.8 18.7 16.6
ASM 35 X 70 70 10.94 22.4 20.2 17.9
ASM 35 X 75 75 10.22 24.0 21.6 19.2
ASM 35 X 80 80 9.58 25.6 23.0 20.5
ASM 35 X 90 90 8.51 28.8 25.9 23.0
ASM 35 X 100 100 7.66 32.0 28.8 25.6
ASM 35 X 125 125 6.13 40.0 36.0 32.0
ASM 35 X 150 150 5.11 48.0 43.2 38.4
ASM 35 X 175 175 4.38 56.0 50.4 44.8
ASM 35 X 200 200 3.83 64.0 57.6 51.2
ASM 40 X 40 40 20 40 25.02 12.8 320.0
(3,138.1)
11.5 288.0
(2,824.3)
10.2 256.0
(2,510.5)
ASM 40 X 45 45 22.24 14.4 13.0 11.5
ASM 40 X 50 50 20.01 16.0 14.4 12.8
ASM 40 X 55 55 18.19 17.6 15.8 14.0
ASM 40 X 60 60 16.68 19.2 17.3 15.4
ASM 40 X 65 65 15.39 20.8 18.7 16.6
ASM 40 X 70 70 14.30 22.4 20.2 17.9
ASM 40 X 75 75 13.34 24.0 21.6 19.2
ASM 40 X 80 80 12.51 25.6 23.0 20.5
ASM 40 X 90 90 11.12 28.8 25.9 23.0
ASM 40 X 100 100 10.01 32.0 28.8 25.6
ASM 40 X 125 125 8.01 40.0 36.0 32.0
ASM 40 X 150 150 6.67 48.0 43.2 38.4
ASM 40 X 175 175 5.72 56.0 50.4 44.8
ASM 40 X 200 200 5.00 64.0 57.6 51.2
ASM 40 X 225 225 4.45 72.0 64.8 57.6
ASM 40 X 250 250 4.00 80.0 72.0 64.0
ASM 40 X 275 275 3.64 88.0 79.2 70.4
ASM 40 X 300 300 3.34 96.0 86.4 76.8
ASM 50 X 50 50 25 50 31.31 16.0 500.0
(4,903.3)
14.4 450.0
(4,413.0)
12.8 400.0
(3,922.7)
ASM 50 X 55 55 28.43 17.6 15.8 14.0
ASM 50 X 60 60 26.06 19.2 17.3 15.4
ASM 50 X 65 65 24.06 20.8 18.7 16.6
ASM 50 X 70 70 22.34 22.4 20.2 17.9
ASM 50 X 75 75 20.85 24.0 21.6 19.2
ASM 50 X 80 80 19.54 25.6 23.0 20.5
ASM 50 X 90 90 17.37 28.8 25.9 23.0
ASM 50 X 100 100 15.64 32.0 28.8 25.6
ASM 50 X 125 125 12.51 40.0 36.0 32.0
ASM 50 X 150 150 10.42 48.0 43.2 38.4
ASM 50 X 175 175 8.93 56.0 50.4 44.8
ASM 50 X 200 200 7.82 64.0 57.6 51.2
ASM 50 X 225 225 6.95 72.0 64.8 57.6
ASM 50 X 250 250 6.25 80.0 72.0 64.0
ASM 50 X 275 275 5.69 88.0 79.2 70.4
ASM 50 X 300 300 5.21 96.0 86.4 76.8
ASM 60 X 60 60 30 60 37.50 19.2 720.0
(7,060.8)
17.3 648.0
(6,354.7)
15.4 575.0
(5,638.8)
ASM 60 X 70 70 32.14 22.4 20.2 17.9
ASM 60 X 80 80 28.13 25.6 23.0 20.5
ASM 60 X 90 90 25.00 28.8 25.9 23.0
ASM 60 X 100 100 22.50 32.0 28.8 25.6
ASM 60 X 125 125 18.00 40.0 36.0 32.0
ASM 60 X 150 150 15.00 48.0 43.2 38.4
ASM 60 X 175 175 12.86 56.0 50.4 44.8
ASM 60 X 200 200 11.25 64.0 57.6 51.2
ASM 60 X 250 250 9.00 80.0 72.0 64.0
ASM 60 X 300 300 7.50 96.0 86.4 76.8
ASM 70 X 70 70 38.5 70 37.97 22.4 850.0
(8,335.6)
20.2 765.0
(7,502.1)
17.9 680.0
(6,668.5)
ASM 70 X 80 80 33.23 25.6 23.0 20.5
ASM 70 X 90 90 29.53 28.8 25.9 23.0
ASM 70 X 100 100 26.58 32.0 28.8 25.6
ASM 70 X 125 125 21.26 40.0 36.0 32.0
ASM 70 X 150 150 17.72 48.0 43.2 38.4
ASM 70 X 175 175 15.19 56.0 50.4 44.8
ASM 70 X 200 200 13.29 64.0 57.6 51.2
ASM 70 X 250 250 10.63 80.0 72.0 64.0
ASM 70 X 300 300 8.86 96.0 86.4 76.8
ASM 70 X 350 350 7.59 112.0 100.8 89.6